Service | Expected Salary | Our Fees |
---|---|---|
Part-Time Maid 1 Hours – 5 Hours | Depending on Location & Hours Prices will vary as per city requirement | 5000/- or actual salary (if salary is higher than 5000/-) |
Full-Time Maid | ||
Household Maids | Morning to Evening – Commute Expenses + Meal Staying for 3 hours – ₹5,000 to 7,000 Prices will vary as per city requirement | Fees equals one month salary of Housemaid |
Maid for Child Care | Morning to Evening – Commute Expenses + Meal Staying for 6 hours (Child age is 1+ year) – ₹10,000 to 12,000 Staying for 6 hours (Child age less than 1 year) – ₹11,000 to ₹13,000 Prices will vary as per city requirement | Fees equals one month salary of the Maid |
Governess | Morning to Evening – Commute Expenses + Lunch Staying for 24 hours – ₹35,000 to ₹40,000 Prices will vary as per city requirement | Fees equals one month salary of the Governess |
Cook (Veg) | Lunch & Dinner – Commute Expenses + Meal Staying for 6 hours – ₹11,000 to ₹12,000 | Fees equals one-month salary |
Cook (Non Veg) | Staying for 6 hours – ₹12,000 to ₹13,000 | Fees equals one-month salary |
Full Flech Cook | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹10,000 to ₹15,000 Prices will vary as per city requirement | Fees equal to one-month salary |
Patient Care / Nursing staff | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹12,000 to ₹13,000 Prices will vary as per city requirement | Fees equal to one-month salary |
Caretaker | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹12,000 to ₹13,000 Prices will vary as per city requirement | Fees equal to one-month salary |
Japa Maid (for 1 month, can be extended) | For 30 days :Staying for 24 hours – ₹32,000 to ₹35,000 (Single Baby) For 30 days : Staying for 24 hours– ₹40,000 to ₹45,000 (Twins Baby)Prices will vary as per city requirement | ₹10,000 FLAT Fee |
Driver | Staying for 6 hours –₹12,000 – ₹13,000 Staying for 8 hours –₹13,000 – ₹14,000 Staying for 10 hours –₹15,000 – ₹17,000 Staying for 24 hours –₹18,000 – ₹22,000 (Depend on Conditions)Prices will vary as per city requirement | Fees equals one-month salary |
Service | Expected Salary | Our Fees |
---|---|---|
Part Time Maid 1 Hours – 5 Hours | Depending on Location & Hours Prices will vary as per city requirement | 5000/- or actual salary (if salary is higher than 5000/-) |
Full Time Maid | ||
Household Maids | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹8,000 to 11,000 Prices will vary as per city requirement | Fees equals one month salary of Housemaid |
Maid for Child Care | Morning to Evening – Commute Expenses + Meal Staying for 6 hours (Child age is 1+ year) – ₹8,000 to 11,000 Staying for 6 hours (Child age less than 1 year) – ₹10,000 to ₹12,000 Prices will vary as per city requirement | Fees equals one month salary of the Maid |
Governess | Morning to Evening – Commute Expenses + Lunch Staying for 24 hours – ₹35,000 to ₹37,000 Prices will vary as per city requirement | Fees equals one month salary of the Governess |
Cook (Veg/Non Veg) | Ordinary Cook: Lunch & Dinner – Commute Expenses + MealStaying for 10 hours – ₹12,000 to ₹13,000 Prices will vary as per city requirement | Regular Cook: Fees equals one-month salary |
Full Flech Cook | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹10,000 to ₹15,000 Prices will vary as per city requirement | Fees equal to one-month salary |
Aayah / Patient Care / Elderly Care | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹11,000 to ₹13,000 Prices will vary as per city requirement | Fees equal to one-month salary |
Nursing staff | Morning to Evening – Commute Expenses + Meal Staying for 6 hours – ₹13,000 to ₹15,000 Prices will vary as per city requirement | Fees equal to one-month salary |
Japa Maid (for 1 month, can be extended) | For 30 days :Staying for 24 hours – ₹35,000 to ₹37,000 Prices will vary as per city requirement | ₹10,000 FLAT Fee |
Driver | Staying for 6 hours –₹10,000 – ₹12,000 Prices will vary as per city requirement | Fees equals one-month salary |
Service | Expected Salary | Our Fees |
---|---|---|
Housemaid | Morning to Evening – Commute Expenses + Meal Staying for 8 hours – Rs. 10,000 | Fees equals one month salary of Housemaid |
Maid for Child Care | Morning to Evening – Commute Expenses + Meal Staying for 10 hours (Child age is 1+ year) – Rs. 12,000 Staying for 10 hours (Child age less than 1 year) – Rs. 13,000 to Rs. 14,000 | Fees equals one month salary of the Maid |
Governess | Morning to Evening – Commute Expenses + Lunch Staying for 24 hours – Rs. 30,000 to Rs. 35,000 | Fees equals one month salary of the Governess |
Cook (Veg/Non Veg) | Ordinary Cook: Staying for 10 hours – Rs. 12,000 to Rs. 13,000 Professional Cook: One Time – Rs. 12,000 to Rs. 15,000 | Regular Cook: Professional Cook: |
Aayah / Patient Care / Elderly Care | Morning to Evening – Commute Expenses + Meal Staying for 12 hours – Rs. 15,000 to Rs. 18,000 | Fees equal to one-month salary |
Japa Maid (for 1 month, can be extended) | Staying for 24 hours – Rs. 30,000 to Rs. 35,000 | Rs. 10,000 FLAT Fee |
Driver | Rs. 18,000 – Rs. 20,000 | Fees equals one-month salary |
This will close in 0 seconds